Census

Please click here to view the year 2000 census data for Macon County, Tennessee. This will open up as a spreadsheet on a separate page. When you are finished looking at the data, please use your browser's BACK button to return here.
The spreadsheet has three columns:
Subject (example: people over 85)
Number (example: 304 people)
Percent (example: 1.5 percent of the population)
The data is from the United States Census Bureau, www.census.gov.
Below are some updated facts
for
Macon County as of 2003.
| People QuickFacts | Macon County | Tennessee | |
|---|---|---|---|
|
|
Population, 2003 estimate | 21,023 | 5,841,748 |
|
|
Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 2.7% |
|
|
Population, 2000 | 20,386 | 5,689,283 |
|
|
Population, percent change, 1990 to 2000 | 28.2% | 16.7% |
|
|
Persons under 5 years old, percent, 2000 | 7.1% | 6.6% |
|
|
Persons under 18 years old, percent, 2000 | 26.1% | 24.6% |
|
|
Persons 65 years old and over, percent, 2000 | 12.7% | 12.4% |
|
|
Female persons, percent, 2000 | 50.6% | 51.3% |
|
|
White persons, percent, 2000 (a) | 97.9% | 80.2% |
|
|
Black or African American persons, percent, 2000 (a) | 0.2% | 16.4% |
|
|
American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
|
|
Asian persons, percent, 2000 (a) | 0.2% | 1.0% |
|
|
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
|
|
Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.0% |
|
|
Persons reporting two or more races, percent, 2000 | 0.4% | 1.1% |
|
|
Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 2.2% |
|
|
White persons, not of Hispanic/Latino origin, percent, 2000 | 97.0% | 79.2% |
|
|
Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.6% | 53.9% |
|
|
Foreign born persons, percent, 2000 | 1.8% | 2.8% |
|
|
Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 4.8% |
|
|
High school graduates, percent of persons age 25+, 2000 | 60.2% | 75.9% |
|
|
Bachelor's degree or higher, pct of persons age 25+, 2000 | 5.6% | 19.6% |
|
|
Persons with a disability, age 5+, 2000 | 5,122 | 1,149,693 |
|
|
Mean travel time to work (minutes), workers age 16+, 2000 | 31.1 | 24.5 |
|
|
Housing units, 2002 | 9,123 | 2,519,825 |
|
|
Homeownership rate, 2000 | 78.6% | 69.9% |
|
|
Housing units in multi-unit structures, percent, 2000 | 5.8% | 18.7% |
|
|
Median value of owner-occupied housing units, 2000 | $67,700 | $93,000 |
|
|
Households, 2000 | 7,916 | 2,232,905 |
|
|
Persons per household, 2000 | 2.55 | 2.48 |
|
|
Median household income, 1999 | $29,867 | $36,360 |
|
|
Per capita money income, 1999 | $15,286 | $19,393 |
|
|
Persons below poverty, percent, 1999 | 15.1% | 13.5% |
| Business QuickFacts | Macon County | Tennessee | |
|---|---|---|---|
|
|
Private nonfarm establishments with paid employees, 2001 | 320 | 129,659 |
|
|
Private nonfarm employment, 2001 | 3,795 | 2,378,510 |
|
|
Private nonfarm employment, percent change 2000-2001 | -6.9% | -0.5% |
|
|
Nonemployer establishments, 2000 | 1,455 | 339,361 |
|
|
Manufacturers shipments, 1997 ($1000) | 80,147 | 98,503,080 |
|
|
Retail sales, 1997 ($1000) | 89,283 | 50,813,221 |
|
|
Retail sales per capita, 1997 | $5,010 | $9,448 |
|
|
Minority-owned firms, percent of total, 1997 | F | 7.8% |
|
|
Women-owned firms, percent of total, 1997 | 12.8% | 24.0% |
|
|
Housing units authorized by building permits, 2002 | 24 | 34,273 |
|
|
Federal funds and grants, 2002 ($1000) | 97,771 | 39,275,543 |
| Geography QuickFacts | Macon County | Tennessee | |
|---|---|---|---|
|
|
Land area, 2000 (square miles) | 307 | 41,217 |
|
|
Persons per square mile, 2000 | 66.4 | 138.0 |
|
|
Metropolitan Area | None | |
|
|
FIPS Code |
